Sayagi Multitech jual cctv bandung harga murah | DVR Avtech AVC 791 4 Channel
CH H.264 DVR | |
AVC791B is a 4CH H.264 DVR with all basic functions you needed, such as dual video output, external alarm devices connection, motion detection, and remote independent operation.
For online viewing, you could use 5 commonly-seen web browsers (Internet Explorer, Mozilla Firefox, Google Chrome, Safari, & Opera) on Windows and MAC OS, or install our mobile app, EagleEyes, on 5 popular mobile platforms (iOS, BlackBerry, Android, Windows Mobile & Symbian). |
|
EagleEyes for Mobile Surveillance
Mobile surveillance via many popular mobile platforms, such as iPhone, BlackBerry, Win Mobile & Android, are supported to fulfill various user demands. Our self-developed mobile solution “EagleEye”, can be installed for surveillance, anywhere & anytime on your mobile phone. |
? Video |
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input | 4 channels (Composite video signal 1 Vp-p 75? BNC) |
Video Output (BNC) | YES |
Video Output (VGA) | YES (Output resolution up to 1600 x 1200) |
Dual Video Output | YES |
? Record & Backup |
Max. Recording Rate (Frame) | 704×480 pixels with 30 IPS <NTSC> / 704×576 pixels with 25 IPS <PAL> |
Max. Recording Rate (Field) | 704×240 pixels with 60 IPS <NTSC> / 704×288 pixels with 50 IPS <PAL> |
Max. Recording Rate (CIF) | 352×240 pixels with 120 IPS <NTSC> / 352×288 pixels with 100 IPS <PAL> |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Pre-alarm Recording | YES |
Quick Search | Time / Motion / Alarm |
Backup Device | USB 2.0 flash drive / Network |
? Audio |
Input | 4 audio inputs |
Output | 1 audio output |
? General |
Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 2TB) |
SATA Interface | YES |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
USB Mouse Control | YES |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Event Notification | FTP & E-Mail |
Picture Zoom | 2X digital zoom |
PTZ Control | YES |
Alarm I/O | 4 inputs, 1 output |
IR Remote Control | YES (IR receiver built-in) |
Key Lock (Password Protection) | YES |
User Level | Administrator & Operator |
Video Loss Detection | YES |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | YES |
Operating Temperature | 10? ~ 40? (50?~104?) |
Power Source (±10%) | DC 19V |
Power consumption (±10%) | ?42 W |
Dimensions (mm) | 343(W) x 59(H) x 223(D) |
? Network |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
? PC Surveillance |
Compatible Operating System | Windows and MAC |
Compatible Program | 1. Web browser (Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera) 2. Video Viewer (for both Windows and MAC operating systems) 3. QuickTime (for both Windows and MAC operating systems) |
Max. online users | 10 |
Web Transmitting Compression Format | H.264 |
Network Live Audio | YES |
Remote Independent Operation | YES |
? Mobile Surveillance |
Compatible Devices | YES (Including iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android) |
? Others |
Multiplex Operation | Live display / record / playback / backup / network operations |
System Recovery | System auto recovery after power failure |
Optional Peripheral | Keyboard Controller |
|