
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 4 channels (composite video signal 1 Vp-p 75? BNC) |
| Video Output (BNC) | Main Monitor: For stable display |
| Audio Input/Output | 4 audio inputs, 1 audio output (Mono) |
| Maximum Recording Rate (Frame) | 704×480 pixels with 30 IPS / 704×576 with 25 IPS |
| Maximum Recording Rate (Field) | 704×240 pixels with 60 IPS / 704×288 pixels with 50 IPS |
| Maximum Recording Rate (CIF) | 352×240 pixels with 120 IPS / 352×288 pixels with100 IPS |
| Image Quality Setting | SUPER BEST / BEST / HIGH /NORMAL |
| Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 2TB) |
| SATA Interface | Built-in |
| VGA Interface | Built-in |
| Quick Search | Time / Motion / Alarm search mode |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| USB Mouse Control | YES |
| Refresh Rate | 480 IPS for NTSC / 400 IPS for PAL |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| Motion Detection Area | 16 × 12 grids per camera for all channels |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Pre-alarm Recording | YES |
| Backup Device | USB 2.0 flash drive / Network |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Web Interface | Supports licensed software “Video Viewer” / Internet Explorer & Mozilla Web Interface Firefox web browsers / QuickTime player (5 users access simultaneously) |
| *Operating System: Windows 7 / Vista / XP / 2000 | |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Fully Remote Independent Operation | YES |
| Event Notofication | By FTP / E-Mail |
| IR Remote Control | YES (IR receiver built-in) |
| Mobile Surveilance | YES (including iPhone, BlackBerry & WinCE) |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 4 Inputs, 1 Output |
| Key Lock (Password Protection) | YES |
| Video Loss Detection | YES |
| Camera Title | Supports up to 6 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY, MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V |
| Power Consumption (10%) | ?42 W |
| Operating Temperature | 10?C ~ 40?C (50?F ~104?F) |
| Dimensions (mm)** | 343(W) × 59(H) × 223(D) |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | Mouse, Keyboard controller |