cctv bandung | IP Camera Avtech AVM217

| ? Network | |
| Network Compression | H.264 / MPEG4 / MJPEG |
| Multiple Video Streaming(Encode Modes, IPS, Resolution) | 3 (H.264, MJPEG, MPEG4) |
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
| ONVIF Compatible | YES |
| Frame Rate | NTSC: 30, PAL: 25 |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with password |
| (2) IP address filtering |
| (3) Digest authentication |
| Remote Access | (1) Internet Explorer on Windows operating system |
| (2) EagleEyes on iPhone, iPad & Android mobile devices |
| ? Camera | |
| Image Sensor | 1/3″ H.R. image sensor |
| Video Resolution | D1 / QCIF |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
| Shutter Speed | 1 / 60(1/50) to 1 / 900,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 80.4°(Diagonal) / 63.1° (Horizontal) / 50.2° (Vertical) |
| IR LED | YES |
| IR Effective Range | Up to 10 meters |
| IR Shift | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| External Alarm I/O | YES |
| Microphone | YES |
| Speaker | YES |
| Power Source (±10%) | 5V / 1A |
| Operating Temperature | 0?~40? |
| Dimensions (mm)** | 126(L) x 87(W) x40(H) |
| ? Others | |
| Mobile Surveillance | iPad / iPhone / Android mobile device |
| RTC (real-time clock) | YES |
| Motion Detection | YES |
| Event Notification | FTP / Email / SMS |
| Minimum Web Browsing Requirements | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD |
| 256 MB RAM |
| AGP graphics card, Direct Draw, 32MB RAM |
| Windows 7, Vista & XP, DirectX 9.0 or later |
| Internet Explorer 7.x or later |
|