| ? Network | |
| Network Compression | H.264 / MPEG4 / MJPEG |
| Multiple Video Streaming(Encode Modes, IPS, Resolution) | 3 (H.264, MJPEG, MPEG4) |
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP |
| Frame Rate | NTSC:30, PAL:25 |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with password |
| (2) IP address filtering |
| (3) Digest authentication |
| Remote Access | (1) Internet ExplorerR on WindowsR operating system |
| (2) EagleEyes on iPhone, iPad & Android mobile devices |
| ? Camera | |
| Image Sensor | 1/4″ SONY CMOS image sensor |
| Video Resolution | SXGA, SXVGA, 720P, VGA, QVGA |
| Min Illumination | 0.1 Lux / F1.5 |
| Shutter Speed | 1 / 2 to 1 / 10,000 sec. |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 62.7°(Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2m height (under 30°C) |
| External Alarm I/O | YES |
| Microphone | YES |
| Power Source (±10%) | 5V / 1A |
| Operating Temperature | 0?~40? |
| ? Others | |
| Mobile Surveillance | iPad / iPhone / Android mobile device |
| Push Video | YES |
| RTC (real-time clock) | YES |
| Motion Detection | YES |
| Digital Pan / Tilt / Zoom | YES |
| Event Notification | FTP / Email / SMS / Push Video |
| Minimum Web Browsing Requirements | ?Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD |
| ?256 MB RAM |
| ?AGP graphics card, Direct Draw, 32MB RAM |
| ?Windows 7, Vista & XP, DirectX 9.0 or later |
| ?Internet Explorer 7.x or later |