(Harga termasuk adaptor)
Features
• High sensitivity in the dark environment, 0.1Lux / F2.0, 0Lux (IR ON)
• Day and night features for 24-hour surveillance
• Excellent image quality (500 TVL High Resolution)
• 21 nos. IR LED effective range reaches up to 15 meters
• High sensitivity in the dark environment, 0.1Lux / F2.0, 0Lux (IR ON)
• Day and night features for 24-hour surveillance
• Excellent image quality (500 TVL High Resolution)
• 21 nos. IR LED effective range reaches up to 15 meters
Overview
1/3” H.R. color CCD, Satisfied minimum illumination: 0.1 Lux / F2.0, 0Lux (IR ON),IR distance: over 15 meters with 21 IR LEDS.
1/3” H.R. color CCD, Satisfied minimum illumination: 0.1 Lux / F2.0, 0Lux (IR ON),IR distance: over 15 meters with 21 IR LEDS.
Specification
| Camera | |
| Pick up Element | 1/3″ H.R. Color CCD image sensor |
| Number of Pixel | 771(H) x 492(V) <NTSC> / 753(H) x 582(V) <PAL> |
| Resolution | 520 TV Lines |
| Min. Illumination | 0.1 Lux / F2.0, 0Lux (IR LED ON) |
| Effective Range | Over 15 Meters |
| IR LED | 21 units |
| S/N Rate | More than 48dB (AGC off) |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
| Lens | f3.6mm / F2.0 |
| Lens Angle | 92.6° |
| IRIS Mode | AES |
| White Balance | ATW |
| Video Output | 1.0 Vp-p composite, 75? |
| Power Source (±10%) | DC12V |
| Current Consumption (±10%) | 90mA (IR OFF), 280mA (IR ON)±10% |
| Dimensions (mm) | 94.1(phy) x 70.7(H) |
| Country of Origin | Taiwan |
